RegisterForgot your password?Log in with Facebook
+79261200006
NXS R1 Wireless Optical Programming
Save

151

1S,1,0,4,0,44,0,4,0,51,0,4,0,58,0,4,0,2S,1,0,4,0,46,0,4,0,54,0,4,0,63,0,4,0,0,1,4,255,26,S,41,S,45,0,4,0,1,S,1,1,1

gap=30 on0=4 on1=14 null=24 reset=34 off=10

A single battery setup
I won't use it with one cell
Option 1Select battery type
The 371D light engine limits the peak battery current to a safe value of about five amps. For this reason, the maximum output of the one cell configuration is normally limited by a value of 17 watts. This limit could be adjusted by vendor for better performance.
Red Moonlight
1 0.005% 1.5mW
2 0.007% 2mW
3 0.01% 3mW
4 0.014% 4mW
5 0.02% 5.8mW
6 0.03% 8.3mW
7 0.04% 12mW
8 0.06% 17mW
9 0.08% 25mW
10 0.1% 36mW
11 0.18% 53mW
12 0.26% 80mW
13 0.4% 120mW
14 0.6% 180mW
15 0.9% 270mW
16 1.4% 400mW
17 2% 0.6W
18 3% 1W
19 4.6% 1.4W
20 7% 2W
21 10% 3W
22 14% 4W
23 18% 5.4W
24 22% 6.5W
25 29% 8.8W
26 38% 11W
27 47% 14W
28 55% 17W
29 63% 19W
30 70% 21W
31 74% 23W
32 80% 24W
Afterburning 100% 30W
S.O.S. Code of Federal Regulations
§ 161.013-7
10Hz Strobe
Red Beacon
Custom Signal
x2
x2
On Time 64ms
On Time 1/4s
Off Time 32ms
Off Time 1/4s
Off Time 1s
Off Time 3s
Option 2Select the first mode. Touch and drag to scroll it fast
Not in use
Red Moonlight
1 0.005% 1.5mW
2 0.007% 2mW
3 0.01% 3mW
4 0.014% 4mW
5 0.02% 5.8mW
6 0.03% 8.3mW
7 0.04% 12mW
8 0.06% 17mW
9 0.08% 25mW
10 0.1% 36mW
11 0.18% 53mW
12 0.26% 80mW
13 0.4% 120mW
14 0.6% 180mW
15 0.9% 270mW
16 1.4% 400mW
17 2% 0.6W
18 3% 1W
19 4.6% 1.4W
20 7% 2W
21 10% 3W
22 14% 4W
23 18% 5.4W
24 22% 6.5W
25 29% 8.8W
26 38% 11W
27 47% 14W
28 55% 17W
29 63% 19W
30 70% 21W
31 74% 23W
32 80% 24W
Afterburning 100% 30W
S.O.S. Code of Federal Regulations
§ 161.013-7
10Hz Strobe
Red Beacon
Custom Signal
x2
x2
On Time 64ms
On Time 1/4s
Off Time 32ms
Off Time 1/4s
Off Time 1s
Off Time 3s
Option 3Select the 2nd mode. Touch and drag to scroll it fast
Not in use
Red Moonlight
1 0.005% 1.5mW
2 0.007% 2mW
3 0.01% 3mW
4 0.014% 4mW
5 0.02% 5.8mW
6 0.03% 8.3mW
7 0.04% 12mW
8 0.06% 17mW
9 0.08% 25mW
10 0.1% 36mW
11 0.18% 53mW
12 0.26% 80mW
13 0.4% 120mW
14 0.6% 180mW
15 0.9% 270mW
16 1.4% 400mW
17 2% 0.6W
18 3% 1W
19 4.6% 1.4W
20 7% 2W
21 10% 3W
22 14% 4W
23 18% 5.4W
24 22% 6.5W
25 29% 8.8W
26 38% 11W
27 47% 14W
28 55% 17W
29 63% 19W
30 70% 21W
31 74% 23W
32 80% 24W
Afterburning 100% 30W
S.O.S. Code of Federal Regulations
§ 161.013-7
10Hz Strobe
Red Beacon
Custom Signal
x2
x2
On Time 64ms
On Time 1/4s
Off Time 32ms
Off Time 1/4s
Off Time 1s
Off Time 3s
Option 4Select the 3rd mode. Touch and drag to scroll it fast
Not in use
Red Moonlight
1 0.005% 1.5mW
2 0.007% 2mW
3 0.01% 3mW
4 0.014% 4mW
5 0.02% 5.8mW
6 0.03% 8.3mW
7 0.04% 12mW
8 0.06% 17mW
9 0.08% 25mW
10 0.1% 36mW
11 0.18% 53mW
12 0.26% 80mW
13 0.4% 120mW
14 0.6% 180mW
15 0.9% 270mW
16 1.4% 400mW
17 2% 0.6W
18 3% 1W
19 4.6% 1.4W
20 7% 2W
21 10% 3W
22 14% 4W
23 18% 5.4W
24 22% 6.5W
25 29% 8.8W
26 38% 11W
27 47% 14W
28 55% 17W
29 63% 19W
30 70% 21W
31 74% 23W
32 80% 24W
Afterburning 100% 30W
S.O.S. Code of Federal Regulations
§ 161.013-7
10Hz Strobe
Red Beacon
Custom Signal
x2
x2
On Time 64ms
On Time 1/4s
Off Time 32ms
Off Time 1/4s
Off Time 1s
Off Time 3s
Option 5Select the 4th mode. Touch and drag to scroll it fast
Two in series
I will not use it with two cells
Option 6Select battery type
When setting the output to a higher level, make sure that you do not exceed the maximum allowable current of the selected battery. The excessive amperage may cause battery fail and fire hazard!
Red Moonlight
1 0.005% 1.5mW
2 0.007% 2mW
3 0.01% 3mW
4 0.014% 4mW
5 0.02% 5.8mW
6 0.03% 8.3mW
7 0.04% 12mW
8 0.06% 17mW
9 0.08% 25mW
10 0.1% 36mW
11 0.18% 53mW
12 0.26% 80mW
13 0.4% 120mW
14 0.6% 180mW
15 0.9% 270mW
16 1.4% 400mW
17 2% 0.6W
18 3% 1W
19 4.6% 1.4W
20 7% 2W
21 10% 3W
22 14% 4W
23 18% 5.4W
24 22% 6.5W
25 29% 8.8W
26 38% 11W
27 47% 14W
28 55% 17W
29 63% 19W
30 70% 21W
31 74% 23W
32 80% 24W
Afterburning 100% 30W
S.O.S. Code of Federal Regulations
§ 161.013-7
10Hz Strobe
Red Beacon
Custom Signal
x2
x2
On Time 64ms
On Time 1/4s
Off Time 32ms
Off Time 1/4s
Off Time 1s
Off Time 3s
Option 7Select the first mode. Touch and drag to scroll it fast
Not in use
Red Moonlight
1 0.005% 1.5mW
2 0.007% 2mW
3 0.01% 3mW
4 0.014% 4mW
5 0.02% 5.8mW
6 0.03% 8.3mW
7 0.04% 12mW
8 0.06% 17mW
9 0.08% 25mW
10 0.1% 36mW
11 0.18% 53mW
12 0.26% 80mW
13 0.4% 120mW
14 0.6% 180mW
15 0.9% 270mW
16 1.4% 400mW
17 2% 0.6W
18 3% 1W
19 4.6% 1.4W
20 7% 2W
21 10% 3W
22 14% 4W
23 18% 5.4W
24 22% 6.5W
25 29% 8.8W
26 38% 11W
27 47% 14W
28 55% 17W
29 63% 19W
30 70% 21W
31 74% 23W
32 80% 24W
Afterburning 100% 30W
S.O.S. Code of Federal Regulations
§ 161.013-7
10Hz Strobe
Red Beacon
Custom Signal
x2
x2
On Time 64ms
On Time 1/4s
Off Time 32ms
Off Time 1/4s
Off Time 1s
Off Time 3s
Option 8Select the 2nd mode. Touch and drag to scroll it fast
Not in use
Red Moonlight
1 0.005% 1.5mW
2 0.007% 2mW
3 0.01% 3mW
4 0.014% 4mW
5 0.02% 5.8mW
6 0.03% 8.3mW
7 0.04% 12mW
8 0.06% 17mW
9 0.08% 25mW
10 0.1% 36mW
11 0.18% 53mW
12 0.26% 80mW
13 0.4% 120mW
14 0.6% 180mW
15 0.9% 270mW
16 1.4% 400mW
17 2% 0.6W
18 3% 1W
19 4.6% 1.4W
20 7% 2W
21 10% 3W
22 14% 4W
23 18% 5.4W
24 22% 6.5W
25 29% 8.8W
26 38% 11W
27 47% 14W
28 55% 17W
29 63% 19W
30 70% 21W
31 74% 23W
32 80% 24W
Afterburning 100% 30W
S.O.S. Code of Federal Regulations
§ 161.013-7
10Hz Strobe
Red Beacon
Custom Signal
x2
x2
On Time 64ms
On Time 1/4s
Off Time 32ms
Off Time 1/4s
Off Time 1s
Off Time 3s
Option 9Select the 3rd mode. Touch and drag to scroll it fast
Not in use
Red Moonlight
1 0.005% 1.5mW
2 0.007% 2mW
3 0.01% 3mW
4 0.014% 4mW
5 0.02% 5.8mW
6 0.03% 8.3mW
7 0.04% 12mW
8 0.06% 17mW
9 0.08% 25mW
10 0.1% 36mW
11 0.18% 53mW
12 0.26% 80mW
13 0.4% 120mW
14 0.6% 180mW
15 0.9% 270mW
16 1.4% 400mW
17 2% 0.6W
18 3% 1W
19 4.6% 1.4W
20 7% 2W
21 10% 3W
22 14% 4W
23 18% 5.4W
24 22% 6.5W
25 29% 8.8W
26 38% 11W
27 47% 14W
28 55% 17W
29 63% 19W
30 70% 21W
31 74% 23W
32 80% 24W
Afterburning 100% 30W
S.O.S. Code of Federal Regulations
§ 161.013-7
10Hz Strobe
Red Beacon
Custom Signal
x2
x2
On Time 64ms
On Time 1/4s
Off Time 32ms
Off Time 1/4s
Off Time 1s
Off Time 3s
Option 10Select the 4th mode. Touch and drag to scroll it fast
No Memory Your flashlight always starts with the first mode
Standard Memory Your flashlight starts with the last mode used
Hybrid Memory
Your flashlight uses the last mode when starts. But mode cycling always begins with the first mode.
Option 11Memory setup
Lithium-ion battery
protection is active
Battery protection is disabled. Use this option only with protected batteries!
Option 12Battery protection mode
Battery stretch is active.
It greatly extends the runtime and battery life.
With no stretch your battery runs less but the output is a constant
Option 13Battery stretch function
No change Leave the bounce switch setting as is How it works
Not in use The bounce switch is not active How it works
Bounce Sensor Adjustment
10098969492908886848280787674727068666462605856545250
High
Sens.
Low
Sens.
Normal
Sens.
Option 14Bounce switch-off protection
Advanced Configuration
No change Leave the mode switch timeout as it is
Switch Timeout Adjustment
2.0 sec1.7 sec1.4 sec1.1 sec0.7 sec0.4 sec0.1 sec
Option 15Switch timeout
No change Leave the temperature limit with no change
No limit
The light engine may reach 120°C which is extremely dangerous to all types of lithium batteries!
Thermal Cutoff Adjustment
210°F200°F190°F180°F170°F160°F150°F140°F130°F120°F110°F100°F100°C90°C80°C70°C60°C50°C40°C30°C
Option 16Thermal cutoff
No change Leave the 1S output limit with no change
One Cell
Output
Limit
3130292827262524232221201918171615141312111098765432
Factory
default
Overboost
modes
may work
not stable
Brighter Dimmer
Option 171S output limit
No change Leave the 2S output limit with no change
No limit All modes are allowed with 2S including afterburning
Two Cell
Output
Limit
Afterburning323130292827262524232221201918171615141312111098765432
Brighter Dimmer
Option 182S output limit
No change Leave the PIN as it is
PIN Reset
4
3
2
1
8
7
6
5
4
3
2
1
8
7
6
5
4
3
2
1
Option 19PIN code change
Safety parameters are set by flashlight vendor
Save and Program